Monday 23 April 2012

RSSF says

Most Competitive League




The most balanced final league table known to us:

Romania 1983-84, Divizia C, Seria a VIII-a.

 1.Muresul Deva               30 16  6  8  53-33  38  Promoted to Divizia B
 2.UMT Timisoara              30 14  3 13  57-37  31
 3.Mecanica Orastie           30 15  1 14  49-53  31
 4.Minerul Paroseni           30 13  5 12  41-46  31
 5.Minerul Moldova-Noua       30 14  2 14  41-39  30
 6.Minerul Stiinta Vulcan     30 13  4 13  38-47  30
 7.Metalul Bocsa              30 13  3 14  40-32  29
 8.Dacia Orastie              30 11  7 12  58-50  29
 9.Minerul Certej             30 13  3 14  48-47  29
10.Metalul Otelu-Rosu         30 14  1 15  38-40  29
11.Minerul Anina              30 13  3 14  46-48  29
12.Victoria Calan             30 13  3 14  35-37  29
13.Constructorul Timisoara    30 13  3 14  57-62  29
14.Minerul Oravita            30 13  3 14  39-45  29
15.Minerul Ghelar             30 12  5 13  35-52  29  Relegated
16.Minerul Aninoasa           30 11  6 13  32-39  28  Relegated

[first tie-breaker: goal difference; second tie-breaker: number of wins]

Difference first-last:   10 points  (16.67% of possible gap)
Difference second-last:   3 points  ( 5.00% of points that could be gained)

Number of teams equal on points:  9 (56.25%)
Number of teams within 1 point : 11 (68.75%)
Number of teams within 2 points: 14 (87.50%)
Number of teams within 3 points: 15 (93.75%)

Number of teams called Minerul :  8 (50.00%)
Number of teams called M****ul : 11 (68.75%)

Total absolute deviation of 50%: 22 (1.375 pts/team)

No comments: